Type of Ship: MPC Vessel
Customer: Grona Shipping GmbH, Germany.
Units: 08
| Grona Projects. EMS RIVER IMO 9551662 928/01 MPC Vessel L.O: 99.53m B.M: 13.35m Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 01.12.2010 | Grona Shipping GmbH, Germany. |
| EMS SEA IMO 9552020 928/02 MPC Vessel L.O: 99.53m B.M: 13.35m Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 19.12.2010 | Grona Shipping GmbH, Germany. |
| EMS LAKE IMO 9552032 928/03 MPC Vessel L.O: 99.53m B.M: 13.35m Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 03.04.2011 | Grona Shipping GmbH, Germany. |
| EMS DOLLART IMO 9552044 928/04 MPC Vessel L.O: 99.53m B.M: 13.35m Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 29.03.2011 | Grona Shipping GmbH, Germany. |
| EMS WAVE IMO 9552056 928/05 MPC Vessel L.O: 99.53m B.M: 13.35m Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 27.09.2011 | Grona Shipping GmbH, Germany. |
| EMS TIDE IMO 9552068 928/06 MPC Vessel L.O: 99.53m B.M: 13.35m Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 27.09.2011 | Grona Shipping GmbH, Germany. |
| EMS FLOW IMO 9552070 928/07 MPC Vessel L.O: 99.53m B.M: 13.35m Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 28.03.2012 | Grona Shipping GmbH, Germany. |
| EMS WATER IMO 9552082 928/08 MPC Vessel L.O: 99.53m B.M: 13.35m Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 28.03.2012 | Grona Shipping GmbH, Germany. |















